,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 7 I ROUND 13

Race No. 6: Round 13

Date: 14 November 2004
Track: Barcelona/ESP (3,067 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'32.437 167.364   1'38.627 168.891
2 5 MANUEL GIAO   PR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'36.198 166.969 3"761 1'39.017 168.226
3 7 JOSE Mª PEREZ AICART   ES ECA RACING   DALLARA F300 TOYOTA   16 26'40.380 166.533 7"943 1'39.166 167.973
4 15 JAVIER VILLA GARCIA   ES JV RACING - ELIDE   DALLARA F300 TOYOTA   16 26'42.293 166.334 9"856 1'39.232 167.862
5 2 STEVEN KANE   GB RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'43.932 166.164 11"495 1'39.321 167.711
6 20 ALEJANDRO NUÑEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 26'57.829 164.737 25"392 1'39.824 166.866
7 23 RICARDO RISATTI   AR IGI TEC-AUTO   DALLARA F300 TOYOTA   16 26'58.419 164.677 25"982 1'39.700 167.074
8 6 ANDY SOUCEK   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'58.946 164.623 26"509 1'39.885 166.764
9 22 FERDINAND KOOL   NL IGI TEC-AUTO   DALLARA F300 TOYOTA   16 27'00.844 164.430 28"407 1'40.022 166.536
10 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 27'09.349 163.572 36"912 1'40.324 166.035
11 16 ROLDAN RODRIGUEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 27'21.171 162.394 48"734 1'41.339 164.372
12 4 JORGE GARRIDO   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 27'21.627 162.349 49"190 1'40.652 165.493
13 12 ROYNE O´MAHONY   IRL E.V. RACING   DALLARA F300 TOYOTA   16 27'21.879 162.324 49"442 1'41.133 164.706
14 9 MANUEL SAEZ MERINO, jr   ES ECA RACING   DALLARA F300 TOYOTA   16 27'25.777 161.939 53"340 1'40.439 165.844
15 21 CELSO MIGUEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   15 25'35.000 162.774 1 Vta. 1'39.905 166.731
16 19 MARCO BARBA   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 27'29.458 131.282 3 Vta. 1'41.890 163.483
Not classified
17 3 MARIA DE VILLOTA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   6 10'40.046 156.151 10 Vta. 1'41.704 163.782
18 17 SERGIO HERNANDEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   2 03'31.736 157.340 14 Vta. 1'41.439 164.210
19 18 ALVARO BARBA LOPEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   2 03'32.358 156.879 14 Vta. 1'41.527 164.067
20 8 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   1 01'51.972 148.763 15 Vta. 1'51.972 148.763
Fastest lap: No. 1 Borja Garcia 1:38,627 Min. = 168,891 km/h
 

 

© by www.formula3.info / www.formula-3.net