,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 6 I QUALIFYING ROUND 12

Race No. 6: Qualifying Round 12

Pole Position 2003
Ricardo Mauricio/BRA
1:35,569 Min. = 166,611 km/h
Date: 09 Oktober 2004
Track: Jerez/ESP (4,423 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'34.854     168.057
2 7 JOSE Mª PEREZ AICART   ESP ECA RACING   DALLARA F300 TOYOTA   18 1'35.268 0"414 0"414 167.326
3 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 1'35.562 0"708 0"294 166.812
4 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'35.614 0"760 0"052 166.721
5 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   13 1'35.957 1"103 0"343 166.125
6 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   17 1'35.987 1"133 0"030 166.073
7 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   15 1'36.134 1"280 0"147 165.819
8 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 1'36.148 1"294 0"014 165.795
9 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 1'36.181 1"327 0"033 165.738
10 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   18 1'36.207 1"353 0"026 165.693
11 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   15 1'36.241 1"387 0"034 165.635
12 15 JAVIER VILLA GARCIA   ESP JV RACING - ELIDE   DALLARA F300 TOYOTA   17 1'36.338 1"484 0"097 165.468
13 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   18 1'36.399 1"545 0"061 165.363
14 3 EMILIO DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'36.522 1"668 0"123 165.153
15 20 ALEJANDRO NUÑEZ   ESP MEYCOM SPORT   DALLARA F300 TOYOTA   16 1'36.613 1"759 0"091 164.997
16 16 ROLDAN RODRIGUEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   14 1'36.729 1"875 0"116 164.799
17 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   15 1'36.918 2"064 0"189 164.478
 

 

© by www.formula3.info / www.formula-3.net