,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 5 I ROUND 9

Race No. 5: Round 9

Winner 2003: Ricardo Mauricio/BRA
Fastest lap 2003: Jose M.Perez Aicart
1:31,061 Min. = 158,334 km/h
Date: 12 September 2004
Track: Valencia/ESP (4,005 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'19.637 158.045   1'30.472 159.365
2 5 MANUEL GIAO   PR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 24'20.221 157.982 0"584 1'30.395 159.500
3 19 DANI MARTIN   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'28.783 157.061 9"146 1'30.919 158.581
4 2 STEVEN KANE   GB RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'33.023 156.609 13"386 1'30.947 158.532
5 23 RICARDO RISATTI   AR IGI TEC-AUTO   DALLARA F300 TOYOTA   16 24'37.923 156.090 18"286 1'31.495 157.583
6 12 ANDY SOUCEK   ES E.V. RACING   DALLARA F300 TOYOTA   16 24'38.697 156.008 19"060 1'31.423 157.707
7 16 ROLDAN RODRIGUEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'40.789 155.788 21"152 1'31.402 157.743
8 15 JAVIER VILLA GARCIA   ES JV RACING - ELIDE   DALLARA F300 TOYOTA   16 24'42.647 155.592 23"010 1'31.309 157.904
9 17 SERGIO HERNANDEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'43.242 155.530 23"605 1'31.146 158.186
10 18 ALVARO BARBA LOPEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'44.948 155.351 25"311 1'30.791 158.805
11 22 FERDINAND KOOL   NL IGI TEC-AUTO   DALLARA F300 TOYOTA   16 24'48.481 154.983 28"844 1'31.681 157.263
12 3 MARIA DE VILLOTA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'49.552 154.871 29"915 1'31.669 157.284
13 14 MATIAS MILLA   AR BCN F-3 TEAM   DALLARA F300 TOYOTA   16 24'52.912 154.523 33"275 1'31.957 156.791
14 20 ALEJANDRO NUÑEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 24'56.043 154.199 36"406 1'32.016 156.691
15 6 MARCO BARBA   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'01.033 153.687 41"396 1'31.419 157.714
16 21 HECTOR SUAREZ   ES CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 25'03.444 153.440 43"807 1'31.505 157.566
17 4 JORGE GARRIDO   ES CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 25'41.655 149.637 1'22"018 1'33.445 154.294
Not classified
18 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   6 09'37.637 149.762 10 Vta. 1'32.427 155.994
 

 

© by www.formula3.info / www.formula-3.net