News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 1 I ROUND 2
Race 1, Round 2
Winner Round 1 2003: Yuki Shibata/JPN
Fastest Lap 2003: Yuki Shibata/JPN
1:57,911 Min. = 177,296 km/h
Date: 27/28 March 2004
Track: Suzuka (5,807 km)
 
Pos. No. Driver Team Car Engine Laps Time Gap Fastest
1 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOMīS Toyota 17 33'23.992 177.34km/h 1'57.240
2 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOMīS Toyota 17 33'29.262 5.270 1'57.402
3 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOMīS Toyota 17 33'34.738 10.746 1'57.510
4 12 Fabio Carbone THREE BOND DALLARA F303 Nissan 17 33'36.225 12.233 1'57.685
5 3 Naoki Yokomizo INGING DALLARA F303 TOMīS Toyota 17 33'41.094 17.102 1'57.992
6 4 Ronnie Quintarelli INGING DALLARA F302 TOMīS Toyota 17 33'41.865 17.873 1'58.036
7 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 17 33'43.680 19.688 1'58.184
8 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 17 33'53.365 29.373 1'58.599
9 19 Hiroyoshi Shibata DTM DALLARA F302 TOMīS Toyota 17 33'59.971 35.979 1'58.679
10 7 Sakon Yamamoto TOM`S DALLARA F304 TOMīS Toyota 17 34'00.625 36.633 1'57.591
11 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 17 34'07.289 43.297 1'58.971
12 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 17 34'20.767 56.775 1'58.847
13 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOMīS Toyota 16 35'06.648 1Lap 2'00.857
14 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 15 29'44.420 2Lap 1'57.240
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net