- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 9 I QUALIFYING ROUND 18

Race No. 9: Qualifying Round 18

Date: 17 September 2004
Track: Brünn/CZE (5,403 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'50''976 12 175.173
2 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'51''402 13 0,426 174.503
3 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'51''455 14 0,479 174.420
4 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'51''527 12 0,551 174.308
5 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'51''669 13 0,693 174.086
6 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'51''738 13 0,762 173.978
7 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'51''835 12 0,859 173.828
8 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'51''869 11 0,893 173.775
9 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'51''900 12 0,924 173.727
10 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'51''932 14 0,956 173.677
11 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'51''961 11 0,985 173.632
12 1 Katsuyuki Hiranaka JP Prema Powerteam /Dallara-Opel 1'52''164 14 1,188 173.318
13 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'52''443 13 1,467 172.888
14 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'52''552 13 1,576 172.720
15 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'52''552 13 1,576 172.720
16 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'52''591 14 1,615 172.660
17 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'52''643 12 1,667 172.581
18 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'52''673 12 1,697 172.535
19 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'52''859 12 1,883 172.250
20 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'52''948 13 1,972 172.115
21 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'53''010 13 2,034 172.020
22 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'53''135 13 2,159 171.830
23 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'53''145 13 2,169 171.815
24 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1'53''727 13 2,751 170.936
25 15 Hayes Derek IRL Team Ghinzani /Dallara-Mugen 1'54''939 12 3,963 169.133
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'54''973 13 3,997 169.083
 

 

© by www.formula3.info / www.formula-3.net