- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 6 I ROUND 11

Race No. 6: Round 11

Winner 2003:Markus Winkelhock/GER
Fastest Lap: Markus Winkelhock/GER
1:35,507 Min. =166,266 km/h
Date: 03 July 2004
Track: Magny Cours/FRA (4,250 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Gap
1 6 Jamie Green GBR ASM Formule 3 (Dallara-Mercedes) 18 30:59.788
2 27 Eric Salignon FRA ASM Formule 3 (Dallara-Mercedes) 18 31:02.495 2.707
3 29 Loic Duval  FRA OPEL Team Signature (Dallara-Opel) 18 31:07.559 7.771
4 7 Alexandros Margaritis GRE Opel Team KMS (Dallara-Opel) 18 31:09.652 9.864
5 3 Bruno Spengler CAN ASL-Mücke Motorsport (Dallara-Mercedes) 18 31:10.275 10.487
6 11 Nico Rosberg GER Team Rosberg (Dallara-Opel) 18 31:10.753 10.965
7 26 Roberto Streit  BRA Prema Powerteam (Dallara-Opel) 18 31:12.600 12.812
8 10 Nicolas Lapierre FRA OPEL Team Signature-Plus (Dallara-Opel) 18 31:14.354 14.566
9 4 Robert Kubica POL ASL-Mücke Motorsport (Dallara-Mercedes) 18 31:14.895 15.107
10 2 Franck Perera  FRA Prema Powerteam (Dallara-Opel) 18 31:16.031 16.243
11 8 Robert Kath  GER Opel Team KMS (Dallara-Opel) 18 31:21.287 21.499
12 34 Charles Zwolsman NED Manor Motorsport (Dallara-Mercedes) 18 31:24.063 24.275
13 24 Adrian Sutil  GER Kolles (Dallara-Mercedes) 18 31:27.444 27.656
14 23 Hannes Neuhauser AUT HBR Motorsport (Dallara-Opel) 18 31:28.091 28.303
15 22 Daniel La Rosa GER HBR Motorsport (Dallara-Opel) 18 31:28.339 28.551
16 18 Maximilian Götz  GER Maximilian Götz (Dallara-Tom's) 18 31:29.600 29.812
17 30 Greg Franchi BEL OPEL Team Signature (Dallara-Opel) 18 31:30.880 31.092
18 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus (Dallara-Opel) 18 31:31.560 31.772
19 14 Philipp Baron AUT Team Ghinzani (Dallara-Mugen) 18 31:34.082 34.294
20 12 Andreas Zuber AUT Team Rosberg (Dallara-Opel) 18 31:36.127 36.339
21 21 Alejandro Nunez ESP SRT Swiss Racing Team (Dallara-Opel) 16 28:22.155 2 laps
DNF 5 Alexandre Prémat FRA ASM Formule 3 (Dallara-Mercedes) 11 20:48.461 7 laps
DNF 35 Lewis Hamilton GBR Manor Motorsport (Dallara-Mercedes) 6 11:39.778 12 laps
DNF 1 Katsuyuki Hiranaka JPN Prema Powerteam (Dallara-Opel) 3 5:01.680 15 laps
DNF 20 Peter Elkmann GER SRT Swiss Racing Team (Dallara-Opel) 2 3:33.776 16 laps
DNF 25 Tom Kimber-Smith  GBR Kolles (Dallara-Mercedes) 1 2:03.653 17 laps
Fastest lap: No. 6 Jamie Green/GBR 1:36,996 Min.
 

 

© by www.formula3.info / www.formula-3.net