- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 3 I QUALIFYING ROUND 5

Race No. 3: Qualifying Round 5

Pole Position Round 3 2003
Christian Klien/AUT
1:25,578 Min. = 113,665 km/h
Date: 14 May 2004
Track: Adria Circuit/ITA / 2,702 km
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 24 Adrian Sutil  GER Kolles / Dallara-Mercedes 1'20''843 21 120.322
2 6 Jamie Green GBR ASM Formule 3 / Dallara-Mercedes 1'20''898 18 +00''055 120.240
3 26 Roberto Streit  BRA Prema Powerteam / Dallara-Opel 1'20''971 20 +00''128 120.132
4 1 Katsuyuki Hiranaka JPN Prema Powerteam / Dallara-Opel 1'21''094 19 +00''251 119.950
5 10 Nicolas Lapierre FRA OPEL Team Signature-Plus / Dallara-Opel 1'21''179 20 +00''336 119.824
6 35 Lewis Hamilton GBR Manor Motorsport / Dallara-Mercedes 1'21''186 21 +00''343 119.814
7 27 Eric Salignon FRA ASM Formule 3 / Dallara-Mercedes 1'21''290 21 +00''447 119.660
8 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes 1'21''372 18 +00''529 119.540
9 2 Franck Perera  FRA Prema Powerteam / Dallara-Opel 1'21''530 21 +00''687 119.308
10 18 Maximilian Götz  GER Maximilian Götz / Dallara-Tom's 1'21''555 21 +00''712 119.272
11 7 Alexandros Margaritis GRE Opel Team KMS / Dallara-Opel 1'21''641 18 +00''798 119.146
12 25 Tom Kimber-Smith  GBR Kolles / Dallara-Mercedes 1'21''731 20 +00''888 119.015
13 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus / Dallara-Opel 1'21''784 21 +00''941 118.938
14 14 Philipp Baron AUT Team Ghinzani / Dallara-Mugen 1'21''844 21 +01''001 118.850
15 5 Alexandre Prémat FRA ASM Formule 3 / Dallara-Mercedes 1'21''901 21 +01''058 118.768
16 31 Marco Bonanomi ITA Team Ghinzani / Dallara-Mugen 1'21''923 21 +01''080 118.736
17 11 Nico Rosberg GER Team Rosberg / Dallara-Opel 1'22''013 21 +01''170 118.606
18 29 Loic Duval  FRA OPEL Team Signature / Dallara-Opel 1'22''045 19 +01''202 118.559
19 34 Charles Zwolsman NED Manor Motorsport / Dallara-Mercedes 1'22''063 19 +01''220 118.533
20 30 Greg Franchi BEL OPEL Team Signature / Dallara-Opel 1'22''336 20 +01''493 118.140
21 12 Andreas Zuber AUT Team Rosberg / Dallara-Opel 1'22''679 21 +01''836 117.650
22 22 Daniel La Rosa GER HBR Motorsport / Dallara-Opel 1'22''870 14 +02''027 117.379
23 23 Hannes Neuhauser AUT HBR Motorsport / Dallara-Opel 1'23''466 21 +02''623 116.541
24 8 Robert Kath  GER Opel Team KMS / Dallara-Opel 1'23''691 15 +02''848 116.228
25 3 Bruno Spengler CAN ASL-Mücke Motorsport / Dallara-Mercedes 1'24''383 18 +03''540 115.274
 

 

© by www.formula3.info / www.formula-3.net