News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I RACE 1

Round No. 1, Race 1

Date: 20.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Gap Fastest Lap Laps
1 23 Ian Dyk Dallara F301 Spiess Opel C 16:10.2503 1:19.4959 12
2 17 Chris Gilmour Dallara F301 Spiess Opel C +00:04.3140 1:20.1533 12
3 19 Karl Reindler Dallara F301 Spiess Opel C +00:06.5949 1:19.9392 12
4 8 Marcus Marshall Dallara F301 Spiess Opel C +00:10.9878 1:20.3930 12
5 6 Daniel Pappas Dallara F301 Renault Sodemo C +00:29.8393 1:20.5942 12
6 2 John Pettit Dallara F396 Spiess Holden C +00:49.0085 1:20.9874 12
7 3 Craig Rundle Dallara F398 Spiess Opel T +00:54.2615 1:22.8932 12
8 28 David Borg Dallara F301 Alfa Romeo C +01:03.5347 1:23.9129 12
9 60 Bevan Carrick Dallara F398 TOMS Toyota T +01:05.5209 1:23.9407 12
10 88 Bill Maddocks Dallara F398 TOMS Toyota T +01:16.7583 1:24.4994 12
11 70 Maher Algadri Dallara F301 Mugen Honda C +01:20.2814 1:25.0384 12
12 5 Michael Navybox Dallara F395 Fiat Abarth T +01:28.1028 1:25.0401 12
DNF 27 Peter Hackett Dallara F301 Alfa Romeo C +6 laps 1:22.8459 6
DNF 82 Aaron Caratti Dallara F301 Renault Sodemo C +11 laps 1:46.2452 1
DNS 87 Heath Eustace Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net