News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 7 I ROUND 14
Race No. 7, Round 14
Date: 27 June 2004
Track: Donington (4,023 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   26:22.638   18       164.58    1:26.643  
 2   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   26:25.517   18   2.879    164.28    1:26.386  
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   26:32.049   18   9.411    163.61    1:26.770  
 4   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   26:35.641   18   13.003    163.24    1:27.212  
 5   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   26:38.381   18   15.743    162.96    1:27.351  
 6   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   26:39.646   18   17.008    162.83    1:26.801  
 7   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   26:39.714   18   17.076    162.82    1:26.695  
 8   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   26:39.880   18   17.242    162.80    1:26.687  
 9   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   26:48.311   18   25.673    161.95    1:26.260  
 10   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   27:00.518   18   37.880    160.73    1:27.011  
 11   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   27:03.439   18   40.801    160.44    1:27.759  
 12   39   C   Fairuz FAUZY   MAS   Dallara F304 Opel Spiess   27:08.839   18   46.201    159.91    1:26.885  
 13   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   27:13.966   18   51.328    159.41    1:28.478  
 14   43   S   Ronayne O'MAHONY   GBR   Dallara F301 Opel Spiess   27:47.064   18   1:24.426    156.24    1:29.950  
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   27:10.993   17   1:20.845    150.82    1:27.722  
 Not Classified
 3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   25:48.376   17   D.N.F.    158.87    1:26.784  
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   25:50.148   17   D.N.F.    158.68    1:28.547  
 51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   21:45.532   14   D.N.F.    155.14    1:30.465  
 23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   16:48.027   11   D.N.F.    157.82    1:27.832  
 Fastest Lap    
 21   C   Danilo DIRANI      Dallara F304 Mugen-Honda   1:26.260    18   104.32mph    167.89  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:27.722    17   102.58mph    165.09  
Start Time : 17:42
Weather/Track: Cloudy/Dry 
End Time : 18:08
Result
Report
 

 

© by www.formula3.info / www.formula-3.net