News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 2 I ROUND 4
Race No. 2, Round 4
Silverstone 2003 (GP Circuit)
Winner Round 9 2003 : Alan van der Merwe/RSA
Fastest Lap 2003: Alan van der Merwe/RSA
1:45,884 Min. 108,59 mph / 174,760 km/h
Date: 06 June 2004
Track: Silverstone International (2,2490 miles/3,619 km)
Track: Snetterton (1,952 miles/3,141 km) because Silvertsone was cancelled due heavy rain
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   26:49.593   23       100,41   161,595  1:02.202  
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   26:51.500   23   1.907    100,29   161,402  1:02.527  
 3   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   26:53.043   23   3.450    100,19   161,241  1:02.586  
 4   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   26:54.737   23   5.144    100,09   161,080  1:02.612  
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   26:55.311   23   5.718    100,05   161,015  1:02.565  
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   26:57.039   23   7.446    99,95   160,855  1:02.808  
 7   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   26:58.862   23   9.269    99,83   160,661  1:02.872  
 8   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   26:59.676   23   10.083    99,78   160,581  1:02.902  
 9   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   27:00.271   23   10.678    99,75   160,533  1:02.993  
 10   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   27:06.799   23   17.206    99,35   159,889  1:02.827  
 11   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   27:07.255   23   17.662    99,32   159,841  1:02.947  
 12   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   27:07.802   23   18.209    99,29   159,792  1:02.945  
 13   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   27:09.690   23   20.097    99,17   159,599  1:03.020  
 14   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   27:10.213   23   20.620    99,14   159,551  1:03.194  
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   27:12.609   23   23.016    98,99   159,310  1:03.364  
 16   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   27:31.211   23   41.618    97,88   157,523  1:04.814  
 17   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   27:49.324   23   59.731    96,82   155,817  1:04.611  
 18   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   28:07.444   22   1 LAP    91,61   147,433  1:08.417  
 Not Classified
 4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   5:41.224    D.N.F.    102,97   165,715  1:04.749  
 7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   4:34.572    D.N.F.    102,37   164,749  1:03.854  
 42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   3:29.370    D.N.F.    100,69   162,045  1:05.966  
 51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   3:36.341    D.N.F.    97,44   156,815  1:07.665  
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:02.202    17   181.81kph    112,97  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:03.364    22   178.47kph    110,90  
Weather / Track : Sunny / Dry 
Start Time : 18:16
End Time : 18:42
Result
Report
 

 

© by www.formula3.info / www.formula-3.net