News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 12 I QUALIFYING ROUND 23
Race No. 12, Qualifying Round 23
Date: 02 Oktober 2004
Track: Brands Hatch
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   41.929   19       105,28   169,432
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   42.069   23   0.140    104,93   168,869
 3   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   42.136   16   0.207    104,76   168,596
 4   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   42.165   24   0.236    104,69   168,483
 5   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   42.176   20   0.247    104,66   168,435
 6   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   42.228   26   0.299    104,53   168,225
 7   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   42.272   18   0.343    104,42   168,048
 8   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   42.285   22   0.356    104,39   168,000
 9   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   42.295   25   0.366    104,37   167,968
 10   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   42.304   22   0.375    104,34   167,920
 11   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   42.489   24   0.560    103,89   167,195
 12   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   42.521   20   0.592    103,81   167,067
 13   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   42.523   17   0.594    103,81   167,067
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   42.732   25   0.803    103,30   166,246
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   42.924   23   0.995    102,84   165,506
 16   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   42.961   21   1.032    102,75   165,361
 17   5   C   Ivor McCULLOUGH   GBR   Dallara F304 Opel Spiess   43.059   22   1.130    102,51   164,974
 18   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   43.730   23   1.801    100,94   162,448
 19   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   45.256    3.327    97,54   156,976
 20   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   45.418    3.489    97,19   156,413
Start Time : 11:20
Weather / Track : Cloudy / Dry 
End Time : 11:51
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net