- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I RACE LEG 2

5th Korea Super Prix, Race Leg No. 2

Date: November 23, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   27:25.208   23       151.68    1:10.783  
 2   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   27:27.190   23   1.982    151.50    1:10.887  
 3   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   27:27.681   23   2.473    151.46    1:10.888  
 4   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   27:28.209   23   3.001    151.41    1:10.647  
 5   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   27:33.689   23   8.481    150.91    1:11.131  
 6   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   27:34.312   23   9.104    150.85    1:10.936  
 7   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   27:43.499   23   18.291    150.02    1:11.445  
 8   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   27:46.417   23   21.209    149.75    1:10.875  
 9   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   27:46.997   23   21.789    149.70    1:11.105  
 10   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   27:50.881   23   25.673    149.35    1:11.196  
 11   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   27:50.988   23   25.780    149.34    1:11.162  
 12   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   28:04.618   23   39.410    148.14    1:11.984  
 13   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   28:05.472   23   40.264    148.06    1:11.962  
 14   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   28:06.155   23   40.947    148.00    1:11.114  
 15   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   28:06.870   23   41.662    147.94    1:11.473  
 16   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   28:07.452   23   42.244    147.89    1:11.565  
 17   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   28:08.588   23   43.380    147.79    1:11.617  
 18   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   28:09.077   23   43.869    147.74    1:11.831  
 19   4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen   28:09.197   23   43.989    147.73    1:11.740  
 20   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   28:18.205   23   52.997    146.95    1:12.322  
 21   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   28:20.049   23   54.841    146.79    1:12.376  
 22   1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess   27:52.797   22   1 LAP    142.70    1:13.898  
 23   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   28:21.032   22   1 LAP    140.33    1:11.000  
 24   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   25:46.954   21   2 LAPS    147.29    1:11.506  
 25   29   Gene LEE   KOR   Dallara F302 Honda-Mugen   27:43.547   21   2 LAPS    136.97    1:15.432  
 26   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   24:43.031   20   3 LAPS    146.32    1:12.417  
 Not Classified
 33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   7:32.728    D.N.F.    143.80    1:12.189  
 Fastest Lap    
 9   James COURTNEY      Dallara F302 Toyota-Tom's   1:10.647    7   95.43mph    153.58  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net