- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 5 I ROUND 10
Race 5, Round 10
Date: 20. July 2003
Track: Eurospeedway Lausitz (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest km/h Lap
1 2 J.P. de Oliveira BRA Dallara 302 Opel-Spiess 15 25:13.648 161.752 1:38.674 165.417 9
2 28 Ross Zwolsman NED Dallara 399 Opel-Spiess 15 25:15.208 1.560 161.586 1:39.938 163.325 10
3 9 Sven Barth GER Dallara 399 Opel-Spiess 15 25:18.456 4.808 161.240 1:39.968 163.276 11
4 24 Franz Schmöller GER Dallara 302 Opel-Spiess 15 25:19.116 5.468 161.170 1:39.771 163.599 11
5 14 Tomas Kostka CZE Dallara 302 Opel-Spiess 15 25:24.341 10.693 160.618 1:40.542 162.344 9
6 4 Thomas Holzer GER Dallara 302 Opel-Spiess 15 25:24.729 11.081 160.577 1:40.361 162.637 4
7 20 Hannes Neuhauser AUT Dallara 302 Opel-Spiess 15 25:25.539 11.891 160.491 1:39.531 163.993 11
8 19 Diego Romanini ITA Dallara 399 Opel-Spiess 15 25:35.280 21.632 159.473 1:40.935 161.712 12
9 27 Justin Sharwood GBR Dallara 300 Opel-Spiess 15 25:37.344 23.696 159.259 1:40.704 162.083 15
10 3 Catharina Felser GER Dallara 302 Opel-Spiess 15 25:37.540 23.892 159.239 1:40.244 162.827 15
11 10 Ina Fabry GER Dallara 399 Opel-Spiess 15 25:48.275 34.627 158.135 1:41.382 160.999 12
12 21 Dennis Melcher GER Dallara 302 Opel-Spiess 15 25:49.182 35.534 158.042 1:40.452 162.490 11
13 5 Markus Mann GER Dallara 302 Opel-Spiess 15 25:53.141 39.493 157.639 1:39.750 163.633 6
14 23 Frank Brendecke GER Dallara 300 Opel-Spiess 15 26:05.437 51.789 156.401 1:41.031 161.558 15
15 22 Thomas Rössler GER Dallara 301 Opel-Spiess 14 25:19.578 1 Lap 150.380 1:44.933 155.551 13
16 18 Luca Iannaccone ITA Dallara 300 Opel-Spiess 14 25:20.771 1 Lap 150.262 1:44.569 156.092 13
 

 

© by www.formula3.info / www.formula-3.net