- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 3 I RACE ROUND 5
Race 3, Race Round 5
Date: 14. June 2003
Track: Hockenheim, GP-Kurs (4,574 km)
 
Pos. No. Driver Car/Engine Laps Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel-Spiess 11 21:40.008  00:00.000 
2  9  Sven Barth Dallara F399/Opel-Spiess 11 22:05.094  00:25.086 
3  5  Markus Mann Dallara F300/Opel-Spiess 11 22:12.737  00:32.729 
4  24  Franz Schmöller Dallara F302/Opel-Spiess 11 22:13.392  00:33.384 
5  19  Diego Romanini Dallara F399/Opel-Spiess 11 22:19.090  00:39.082 
6  20  Hannes Neuhauser Dallara F302/Opel-Spiess 11 22:19.455  00:39.447 
7  26  Zeller, Jo Dallara F301/Opel-Spiess 11 22:28.278  00:48.270 
8  14  Tomas Kostka Dallara F302/Opel-Spiess 11 22:45.990  01:05.982 
9  25  Tobias Blättler Dallara F301/Opel-Spiess 11 22:46.448  01:06.440 
10  23  Frank Brendecke Dallara F300/Opel-Spiess 11 23:14.418  01:34.410 
11  22  Thomas Rössler Dallara F302/Opel-Spiess 11 23:16.806  01:36.798 
12  16  Franz Wöss Dallara F302/Opel-Spiess 10 21:52.094 1 Lap
13  11  Christian Zeller Dallara F300/Opel-Spiess 10 22:21.133 1 Lap
14  3  Catharina Felser Dallara F302/Opel-Spiess 9 22:37.472 2 Laps
Not classified
15  18  Luca Iannaccone Dallara F300/Opel-Spiess 8 22:23.293 3 Laps
16  12  Remy Striebig Dallara F399/Opel-Spiess 1 2:44.172  10 Laps
17  10  Marcel Laseé Dallara F399/Opel-Spiess 0 00.000 11 Laps
Fastest Lap
Joao Paulo de Oliveira/BRA 1:54.480 (143,836 km/h)
 

 

© by www.formula3.info / www.formula-3.net