- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 8 I QUALIFYING ROUND 15
Race 8, Qualifying Round 15
Date: 06.September 2003
Track: Sugo (3,704 km)
Pos. No. Driver Car/Engine Team Time Gap
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 R1'18.702 ---
2 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 1'18.996 0.294
3 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 1'19.228 0.526
4 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 1'19.541 0.839
5 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 1'19.663 0.961
6 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 1'19.832 1.130
7 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 1'20.045 1.343
8 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 1'20.213 1.511
9 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 1'20.498 1.796
10 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 1'20.620 1.918
11 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 1'20.635 1.933
- 18 Atsushi Katsumada DALLARA F302 3S-GE Aim DALLARA F302 TORII 1'33.404 14.702
 
 

 

© by www.formula3.info / www.formula-3.net