- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 9 I QUALIFYING 2

Race No. 9, Qualifying 2

Date: 11. Oktober 2003
Track: Vallelunga (3,228 km)
Pos. No. Driver Nat. Team Car/Engine Time Gap km/h Laps
1 21 Montanari Christian ITA Coloni Motorsport Lola-Dome F106-03/Honda-Mugen 1:08.799 168,931 20
2 22 Bonanomi Marco ITA Coloni Motorsport Lola-Dome F106-03/Honda-Mugen 1:09.095 0,296 168,198 15
3 23 Franchi Gregory BEL Lucidi Motors SRL Dallara F302/Opel-Spiess 1:09.234 0,435 167,857 21
4 3 Galeffi Omar ITA Target Racing SRL Dallara F303/Opel-Spiess 1:09.305 0,506 167,688 22
5 25 Parente Alvaro POR Team Ghinzani S.A.M. Dallara F302/Honda-Mugen 1:09.505 0,706 167,205 19
6 2 Ippoliti Fausto ITA Target Racing SRL Dallara F303/Opel-Spiess 1:09.531 0,732 167,133 21
7 15 Piccini Giacomo ITA Giacomo Piccini Dallara F303/Opel-Spiess 1:09.616 0,817 166,941 22
8 14 Gattuso Stefano ITA Stefano Gattuso Dallara F302/Honda-Mugen 1:09.703 0,904 166,725 23
9 38 Baron Philipp AUT Team Ghinzani S.A.M. Dallara F302/Honda-Mugen 1:09.717 0,918 166,702 22
10 37 Vilander Toni FIN W.R.C. SRL Dallara F303/Renault 1:09.924 1,125 166,201 13
11 29 Cressoni Matteo ITA W.R.C. SRL Dallara F302/Opel-Spiess 1:10.010 1,211 165,987 20
12 12 Mazzoleni Davide ITA Davide Mazzoleni Dallara F302/Honda-Mugen 1:10.483 1,684 164,880 12
13 31 Bonetti Alessandro ITA Passoli Racing SRL Dallara F303/Opel-Spiess 1:10.573 1,774 164,670 21
14 32 Valsecchi Davide ITA W.R.C. SRL Dallara F302/Opel-Spiess 1:10.573 1,774 164,670 17
15 18 Brigliadori Imerio ITA Vallicelli Fabrizio Dallara F303/Opel-Spiess 1:11.155 2,356 163,328 21
16 19 Negrotti Gianpiero ITA Vallicelli Fabio Dallara F303/Fiat 1:12.580 3,781 160,110 20
 

 

© by www.formula3.info / www.formula-3.net