- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 9 I QUALIFYING RACE 1
Race No. 9, Qualifying Race Saturday
Date: 04.Oktober 2003
Track : Hockenheim (4,574 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'54''236 10 +00''000 144.144
2 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'54''479 8 +00''243 143.838
3 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'54''494 9 +00''258 143.819
4 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'54''669 10 +00''433 143.599
5 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'54''783 11 +00''547 143.457
6 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'55''112 9 +00''876 143.047
7 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'55''113 9 +00''877 143.046
8 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'55''219 9 +00''983 142.914
9 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'55''410 10 +01''174 142.677
10 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'55''448 10 +01''212 142.630
11 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'55''517 9 +01''281 142.545
12 25 Jamie Green Kolles /Dallara-Mercedes 1'55''523 10 +01''287 142.538
13 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'55''534 10 +01''298 142.524
14 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'55''621 10 +01''385 142.417
15 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'55''697 11 +01''461 142.323
16 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'55''791 10 +01''555 142.208
17 11 Timo Glock Opel Team KMS /Dallara-Opel 1'55''871 6 +01''635 142.110
18 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'55''965 8 +01''729 141.995
19 19 Simon Abadie LD Autosport /Dallara-Mugen 1'56''113 10 +01''877 141.814
20 15 Nicolas Armindo  Saulnier Racing /Dallara-Sodemo 1'56''182 8 +01''946 141.729
21 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'56''625 9 +02''389 141.191
22 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'56''726 10 +02''490 141.069
23 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'56''823 7 +02''587 140.952
24 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'57''025 10 +02''789 140.708
25 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'57''121 9 +02''885 140.593
26 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'57''296 9 +03''060 140.383
27 35 Stefano Proetto SRT Swiss Racing Team /Dallara-Opel 1'57''665 8 +03''429 139.943
28 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'57''680 9 +03''444 139.925
29 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'58''006 9 +03''770 139.539
30 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'58''621 9 +04''385 138.815
31 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'59''696 9 +05''460 137.569
 

 

© by www.formula3.info / www.formula-3.net