- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 12 I QUALIFYING 2
Race No. 12, Qualifying 2
Date: 27. September 2003
Track:Brands Hatch (4,313 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:18.823   16       119,12   191,705
 2   11   C   Robert DOORNBOS   NL   Dallara F303 Opel Spiess   1:18.993   17   0.170    118,86   191,287
 3   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:19.063   19   0.240    118,76   191,126
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:19.174   17   0.351    118,59   190,852
 5   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:19.189   18   0.366    118,57   190,820
 6   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:19.209   19   0.386    118,54   190,772
 7   12   C   Will DAVISON   AUS   Dallara F303 Opel Spiess   1:19.225   15   0.402    118,51   190,723
 8   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:19.254   19   0.431    118,47   190,659
 9   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:19.375   16   0.552    118,29   190,369
 10   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:19.489   19   0.666    118,12   190,096
 11   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:19.620   18   0.797    117,92   189,774
 12   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:19.632   18   0.809    117,91   189,758
 13   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:19.681   16   0.858    117,83   189,629
 14   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:19.830   18   1.007    117,61   189,275
 15   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:19.933   17   1.110    117,46   189,034
 16   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:19.961   18   1.138    117,42   188,969
 17   1   C   Robbie KERR   GBR   Lola-Dome F106 Mugen-Honda   1:20.069   16   1.246    117,26   188,712
 18   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:20.168   20   1.345    117,12   188,486
 19   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:20.321   12   1.498    116,90   188,132
 20   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:20.326   18   1.503    116,89   188,116
 21   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:20.432   17   1.609    116,73   187,859
 22   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:20.728   16   1.905    116,31   187,183
 23   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:21.339   15   2.516    115,43   185,767
 24   19   C   Masato SHIMOYAMA   JPN   Dallara F303 Opel Spiess   1:22.018   14   3.195    114,48   184,238
 25   35   C   Lewis HAMILTON   GBR   Dallara F303 Mugen-Honda   7:53.252    6:34.429    19,84   31,929
Start Time : 13:35
Weather / Track : Sunny / Dry 
End Time : 14:23
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net