m







F3 Asia 2005




Driver Profiles
 
HOME I

04 April 2005
World Series by Renault
Official Test Le Mans, 03 April 2005 (Day 2)

WORLD SERIES CAR SETS A NEW LAP RECORD IN LE MANS

The all-new Formula Renault 3.5 has established a new lap record in Le Mans, in the second day of the first ever joint test of the World Series by Renault, the new high performance single-seater category that makes its debut in Zolder, on May 1.

The Spanish team Pons Racing team has set a new lap record today in Le Mans with Adrián Vallés (1.22.496). The new Formula Renault 3.5 has become the fastest car in the Buggatti track (4,120 km) since the circuit’s tarmac was completely renewed last year.

13 from the 29 participant drivers are packed in less than one second for this first ever joint test, an idea of the equality that reigns in this championship.

It an exhausting red-flagged day, teams and drivers continued to adapt to this new car with some still getting the feeling of the carbon brakes or the pedal-shift system.

However, drivers reported to find a faster and more driveable car, regarding the former Dallara-Nissan car, used during the Winter Testing. The references will be more precise when both Formula Renault 3.5 team’s cars land in Valencia (12-13 April).

Result Day 2 (overall)
Pos. Driver Time Gap km/h
1 Adrian VALLES 1:22.496 182.408
2 Christian MONTANARI 1:22.659 0.163 182.049
3 Felix PORTEIRO 1:22.851 0.355 181.627
4 Simon PAGENAUD 1:22.905 0.409 181.508
5 Tristan GOMMENDY 1:22.944 0.448 181.423
6 Celso MIGUEZ 1:22.989 0.493 181.325
7 Will POWER 1:23.035 0.539 181.224
8 Colin FLEMING 1:23.091 0.595 181.102
9 Milos PAVLOVIC 1:23.175 0.679 180.919
10 Pastor MALDONADO 1:23.179 0.683 180.911
11 Markus WINKELHOCK 1:23.247 0.751 180.763
12 Eric SALIGNON 1:23.381 0.885 180.472
13 Jaap VAN LAGEN 1:23.509 1.013 180.196
14 Stefano PROETTO 1:23.529 1.033 180.152
15 Enrico TOCCACELO 1:23.596 1.100 180.008
16 Giorgio MONDINI 1:23.760 1.264 179.656
17 Giovanni TEDESCHI 1:23.776 1.280 179.621
18 Ryo FUKUDA 1:23.809 1.313 179.551
19 Robert KUBICA 1:23.939 1.443 179.273
20 Daniel LA ROSA 1:24.019 1.523 179.102
21 Andreas ZUBER 1:24.096 1.600 178.938
22 Patrick PILET 1:24.455 1.959 178.177
23 Matteo MENEGHELLO 1:24.799 2.303 177.454
24 Damien PASINI 1:24.852 2.356 177.344
25 Alex DANIELSSON 1:24.964 2.468 177.110
26 Tomas KOSTKA 1:25.629 3.133 175.734
27 Karun CHANDHOK 1:25.916 3.420 175.147
28 Ivan BELLAROSA 1:26.415 3.919 174.136
29 Parthiva SURESHWAREN 1:26.763 4.267 173.437
 
 

 

© by www.formula3.info / formula-3.net