m







F3 Asia 2005




Driver Profiles
 
HOME I

31 March 2005
Formula Renault 2000 Europacup
Official test Valencia (Day 2)

POS DRIVER NAT. TEAM CAR ENGINE MORNING AFTERNOON OVERALL
1 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:32.421 no time 1:32.421
2 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:32.431 1:33.560 1:32.431
3 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:32.505 no time 1:32.505
4 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:32.607 1:33.594 1:32.607
5 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:32.618 1:33.009 1:32.618
6 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:32.779 1:33.210 1:32.779
7 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:32.866 1:33.374 1:32.866
8 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:32.948 1:34.618 1:32.948
9 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:32.963 1:33.415 1:32.963
10 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:32.965 1:33.474 1:32.965
11 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:33.027 1:33.352 1:33.027
12 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:33.151 1:33.485 1:33.151
13 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:33.204 1:34.189 1:33.204
14 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:33.406 1:33.247 1:33.247
15 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:33.263 1:33.679 1:33.263
16 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:33.272 1:33.284 1:33.272
17 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:33.276 1:33.657 1:33.276
18 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:33.412 1:33.369 1:33.369
19 Carlos IACONELLI BRA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:33.369 1:33.728 1:33.369
20 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:33.401 1:34.692 1:33.401
21 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:33.499 1:33.441 1:33.441
22 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:33.997 1:33.459 1:33.459
23 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:33.471 1:34.168 1:33.471
24 Juan Antonio DEL PINO ESP Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:33.886 1:33.494 1:33.494
25 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:33.56 1:34.294 1:33.56
26 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:33.751 1:34.540 1:33.751
27 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:33.901 1:34.859 1:33.901
28 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:34.037 1:33.904 1:33.904
29 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:33.907 no time 1:33.907
30 B. PAAR Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:34.134 1:34.919 1:34.134
31 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:34.242 1:34.306 1:34.242
32 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:34.689 1:35.237 1:34.689
Air:14°C -> 23°C
Track:15°C -> 31°C
Weather/Track condition:Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net