m







F3 Asia 2005




Driver Profiles
 
HOME I

08 April 2005
Formula Renault 2000 Europacup
Official test Oschersleben 07 April 2005 (Day 2)

POS DRIVER NAT. TEAM CAR ENGINE Morning Afternoon Overall
1 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:36.604 1:23.116 1:23.116
2 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:36.610 1:23.194 1:23.194
3 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:24.549 1:23.236 1:23.236
4 Sebastian VETTEL GER Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:25.740 1:23.452 1:23.452
5 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:25.452 1:23.531 1:23.531
6 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:25.477 1:23.578 1:23.578
7 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:24.533 1:23.690 1:23.690
8 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:32.431 1:23.717 1:23.717
9 Alan HELLMEISTER BRA AR Motorsport Tatuus FR 2.0 FR4 FRS 1:26.207 1:23.895 1:23.895
10 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:28.119 1:24.033 1:24.033
11 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:40.058 1:24.070 1:24.070
12 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:36.037 1:24.089 1:24.089
13 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:39.408 1:24.145 1:24.145
14 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:26.369 1:24.165 1:24.165
15 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:25.363 1:24.687 1:24.687
16 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:27.036 1:24.742 1:24.742
17 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:24.796 no time 1:24.796
18 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:26.540 1:24.799 1:24.799
19 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:25.007 no time 1:25.007
20 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:26.970 1:25.515 1:25.515
21 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:28.048 1:25.540 1:25.540
22 Barna PAAR GER Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:41.573 1:25.686 1:25.686
23 Atte MUSTONEN FIN Koiranen Bros MS Tatuus FR 2.0 FR4 FRS 1:26.521 1:26.166 1:26.166
24 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:29.695 no time 1:29.695
Weather/Track condition:Raining - Coudy / Wet - Dry
 
 

 

© by www.formula3.info / formula-3.net