m







F3 Asia 2005




Driver Profiles
 
HOME I

30 March 2005
Formula Renault 2000 Europacup
Official test Valencia

POS DRIVER NAT. TEAM CAR ENGINE MORNING AFTERNOON OVERALL
1 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:32.927 1:33.660 1:32.927
2 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:33.693 1:33.224 1:33.224
3 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:33.440 1:34.339 1:33.440
4 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:34.000 1:33.449 1:33.449
5 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:34.416 1:33.820 1:33.820
6 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:34.135 1:33.840 1:33.840
7 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:33.850 1:33.902 1:33.850
8 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:34.106 1:33.914 1:33.914
9 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:35.104 1:33.990 1:33.990
10 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:34.396 1:34.054 1:34.054
11 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:34.073 1:34.084 1:34.073
12 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:34.465 1:34.111 1:34.111
13 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:34.899 1:34.196 1:34.196
14 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:34.443 1:34.209 1:34.209
15 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:34.933 1:34.241 1:34.241
16 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:34.252 1:34.335 1:34.252
17 Juan Antonio DEL PINO ESP Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:34.309 1:35.243 1:34.309
18 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:34.632 1:34.363 1:34.363
19 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:34.364 1:34.956 1:34.364
20 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:35.067 1:34.407 1:34.407
21 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:35.015 1:34.465 1:34.465
22 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:34.685 1:34.651 1:34.651
23 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:34.661 1:35.412 1:34.661
24 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS no time 1:34.704 1:34.704
25 Carlos IACONELLI BRA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:34.813 1:34.742 1:34.742
26 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:35.365 1:34.828 1:34.828
27 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:36.604 1:34.903 1:34.903
28 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:35.469 1:35.245 1:35.245
29 B. PAAR Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:36.028 1:35.391 1:35.391
30 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:35.431 1:35.517 1:35.431
31 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:35.476 1:35.718 1:35.476
32 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:36.475 1:36.191 1:36.191
33 Atte MUSTONEN FIN Koiranen Bros MS Tatuus FR 2.0 FR4 FRS 1:37.345 no time 1:37.345
Air: 23°C
Track: 29°C
Weather/Track condition: Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net