- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - FINAL RESULT - LEG 2
 POS   NO   CL   DRIVER   NAT   CAR   TIME   LAPS   GAP   KPH   BEST 
 1  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  33:35.772  15     163.94   2:13.034 
 2  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  33:40.182  15  4.410   163.58   2:13.449 
 3  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  33:42.630  15  6.858   163.39   2:13.395 
 4  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  33:46.891  15  11.119   163.04   2:12.998 
 5  30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  34:05.450  15  29.678   161.56   2:13.618 
 6  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  34:07.161  15  31.389   161.43   2:13.899 
 7  10  Pierre KAFFER  GER  Dallara F300 Mugen Honda  34:07.769  15  31.997   161.38   2:13.397 
 8  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault  34:10.361  15  34.589   161.18   2:14.438 
 9  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  34:18.879  15  43.107   160.51   2:14.617 
 10  31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  34:24.316  15  48.544   160.09   2:14.489 
 11  15  Derek HAYES  GBR  Dallara F300 Mugen Honda  34:24.771  15  48.999   160.05   2:12.921 
 12  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  34:26.521  15  50.749   159.92   2:15.961 
 13  19  J Paulo de OLIVEIRA  BRA  Dallara F399 Speiss Opel  34:27.015  15  51.243   159.88   2:13.485 
 14  20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  34:56.897  15  1:21.125   157.60   2:16.910 
 15  9  Marchy LEE  CHN  Dallara F399 Sodemo Renault  34:57.993  15  1:22.221   157.52   2:16.788 
 16  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  35:06.731  15  1:30.959   156.86   2:18.237 
 17  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault  35:31.025  15  1:55.253   155.08   2:14.465 
 18  32  Michael HO  MAC  Dallara F301 Spiess Opel  35:44.313  15  2:08.541   154.11   2:20.074 
 19  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  34:32.323  14  1 LAP   148.84   2:23.515 
 20  12  Paolo MONTIN  ITA  Dallara F301 TOM's Toyota  34:36.740  14  1 LAP   148.52   2:13.506 
 21  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  34:45.059  14  1 LAP   147.93   2:26.068 
 Not Classified
 1  Toshihiro KANEISHI  JPN  Dallara F300 Speiss Opel  25:58.839  11  D.N.F.   155.47   2:14.178 
 2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  4:57.028  2  D.N.F.   148.35   2:21.466 
 Fastest Lap      
 15  Derek HAYES  Dallara F300 Mugen Honda  2:12.921   11  102.99mph   165.75 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net